Ingredients: Oats 31.4%, Wheat (Wheat Flour, Calcium Carbonate, Iron, Niacin, Thiamine Raising Agents: Calcium Phosphate, Sodium Bi-Carbonate), Water (Baked-Off), Cheddar Cheese (Milk) 8.38%, Rapeseed Oil, Yeast, Salt.
For allergens including cereal containing gluten, see allergens in bold. May also contain traces on Celery Seed, Mustard, Sulphites, Sesame, Soy, Nuts, Peanuts and Lupin.
Typical Values | Per 100g | Per 20g |
Energy (kJ) | 1744.2 | 348.8 |
Energy (Kcals) | 415.1 | 83 |
Fat (g) | 10.9 | 2.2 |
Of which saturates (g) | 3.6 | 0.7 |
Trans Fat | 0.2 | 0.0 |
Cholesterol (mg) | 11.8 | 2.4 |
Carbohydrates (g) | 60.3 | 12.1 |
Of which sugars (g) | 0.3 | 0.1 |
Fibre (g) | 6.8 | 1.4 |
Protein (g) | 15.2 | 3.0 |
Salt (g) | 0.98 | 0.20 |
Sodium (mg) | 386.1 | 77.2 |
Reviews
There are no reviews yet.