Ingredients:
- Gluten Free Oats (64%)
- Raspeseed Oil
- Sugar
- Water
- Glucose Syrup
- Freeze Dried Strawberries [Diced and Powfered (1.5%)]
- Desiccated Coconut (1.7%)
- Strawberry Flavour
Allergens Advice:
See ingredients in bold.
Nutritional Info:
Typical values | Per 100g | Per 45g serving | %RI* per portion |
Energy | 1933 KJ / 462 KCAL | 870 KJ / 208 KCAL | 10 |
Fat | 19.1g | 8.6g | 12 |
of which saturates | 2.6g | 1.2g | 6 |
Carbohydrate | 58.7g | 26.4g | 10 |
Of which sugars | 13.5g | 6.1g | 7 |
Fibre | 11.3g | 5.1g | 17 |
Protein | 8.2g | 3.7g | 7 |
Salt | 0.01g | 0.00g | <1% |
Reviews
There are no reviews yet.