Ingredients:
- Gluten Free Oats (63%)
- Sugar
- Rapeseed Oil
- Water
- Cocoa Powder (4%)
- Glucose Syrup
- Oat Cocoa Drops (3%)[Raw Cane Sugar (36.5%), Cocoa Butter, Gluten FreeOat Flour (16.3%), Cocoa Mass, Contains Cocoa Solids 47% minimum)]
Allergens Advice:
See ingredients in bold.
Nutritional Info
Typical values | Per 100g | Per 45g serving | %RI* per portion |
Energy | 1939 KJ / 462 KCAL | 873 KJ / 208 KCAL | 10 |
Fat | 18.5g | 8.3g | 12 |
of which saturates | 3.5g | 1.6g | 8 |
Carbohydrate | 61.1g | 27.5g | 11 |
Of which sugars | 14.3g | 6.4g | 7 |
Fibre | 6.8g | 3.1g | 10 |
Protein | 9.5g | 4.3g | 9 |
Salt | 0.02g | 0.01g | <1% |
Reviews
There are no reviews yet.