Ingredients: Oats (35.2%), Wheat Flour (Wheat Flour), Calcium Carbonate, Iron, Niacin, Thiamine, Raising Agents: Calcium Phosphates, Sodium Carbonates) Water, (Baked Off), Rapeseed Oil, Salt.
For allergens including cereal containing gluten, see allergens in bold. May also contain traces on Celery Seed, Milk, Mustard, Sulphites, Sesame, Soy, Nuts, Peanuts and Lupin.
Typical Values | Per 100g | Per 20g |
Energy (kJ) | 1801.5 | 360.3 |
Energy (Kcals) | 430.9 | 86.2 |
Fat (g) | 12.2 | 2.4 |
Of which saturates (g) | 1.4 | 0.3 |
Trans Fat | Trace | Trace |
Cholesterol (mg) | 0.0 | 0.0 |
Carbohydrates (g) | 68.3 | 13.7 |
Of which sugars (g) | 0.8 | 0.2 |
Fibre (g) | 6.3 | 1.3 |
Protein (g) | 10.0 | 2.0 |
Salt (g) | 1.45 | 0.29 |
Sodium (mg) | 568.3 | 113.7 |
Reviews
There are no reviews yet.